Pois chiches
Quantity: 500g
Packaging: Sachet
Brands: De Nos Agriculteurs
Labels, certifications, awards: Bio, Bio européen, AB Agriculture Biologique
Stores: Leclerc
Countries where sold: France
Health Analysis
Nutri-Score
A
B
C
D
E
Nutrition Facts
Serving size: 100g
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 336 kcal | 336 kcal | 336% |
Fat | 6 g | 6 g | 6% |
Saturated fat | 0.6 g | 0.6 g | 0.6% |
Carbohydrates | 43 g | 43 g | 43% |
Sugars | 2.7 g | 2.7 g | 2.7% |
Fiber | 17 g | 17 g | 17% |
Proteins | 19 g | 19 g | 19% |
Salt | 0.1 g | 0.1 g | 0.1% |
Sodium | 0.04 mg | 0.04 mg | 0.04% |
Environmental Impact
Eco-Score
A
B
C
D
E
Packaging
Sachet
Packaging Materials
- bag