Sauce aïoli
Packaging: bocal en verre
Health Analysis
Nutri-Score
A
B
C
D
E
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 751 kcal | 113 kcal | 751% |
Fat | 82.1 g | 12.3 g | 82.1% |
Saturated fat | 6.3 g | 0.945 g | 6.3% |
Carbohydrates | 1.6 g | 0.24 g | 1.6% |
Sugars | 1.4 g | 0.21 g | 1.4% |
Proteins | 1.2 g | 0.18 g | 1.2% |
Salt | 1.36 g | 0.204 g | 1.36% |
Sodium | 0.544 mg | 0.0816 mg | 0.544% |
Ingredients
Huile de colza, jaune d'œuf, eau, vinaigre, jus de citron, moutarde (vinaigre, gains de moutarde, eau, sel, épices), sucre, sel, huile d'ail, antioydant : E385.
Allergens
en:eggs,en:mustard
Environmental Impact
Eco-Score
A
B
C
D
E
Packaging
bocal en verre