Cuajada
Quantity: 500g
Brands: Dia
Categories: Produits laitiers, en:cuajada
Labels, certifications, awards: Sin gluten
Stores: Dia
Countries where sold: España,en:Francia
Health Analysis
Nutri-Score
A
B
C
D
E
Score Details
Negative Points
Positive Points
Nutrient Levels
Fat
Moderate
Saturated fat
Moderate
Sugars
Moderate
Salt
Low
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 95 kcal | - | 95% |
Fat | 5.3 g | - | 5.3% |
Saturated fat | 3.7 g | - | 3.7% |
Carbohydrates | 6.7 g | - | 6.7% |
Sugars | 6.7 g | - | 6.7% |
Fiber | 0 g | - | 0% |
Proteins | 4.9 g | - | 4.9% |
Salt | 0.2 g | - | 0.2% |
Sodium | 0.08 mg | - | 0.08% |
Environmental Impact
Eco-Score
A
B
C
D
E