Diana sauce
Labels, certifications, awards: Organic, Vegetarian, EU Organic, No gluten, Vegan, IT-BIO-007, Soil Association Organic
Countries where sold: en:GB
Health Analysis
Nutri-Score
A
B
C
D
E
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 113 kcal | - | 113% |
Fat | 7.3 g | - | 7.3% |
Saturated fat | 3.4 g | - | 3.4% |
Carbohydrates | 7 g | - | 7% |
Sugars | 4.5 g | - | 4.5% |
Proteins | 1.9 g | - | 1.9% |
Salt | 1 g | - | 1% |
Sodium | 0.4 mg | - | 0.4% |
Ingredients
italian organic sun ripened tomatoes.pasata
Palm Oil Status
Content unknown
Vegan Status
Vegan
Vegetarian Status
Vegetarian
Environmental Impact
Eco-Score
A
B
C
D
E