Aiguillettes de poulet jaune
Quantity: 500g
Brands: Duc
Categories: Viandes et dérivés,Viandes,Poulet et dérivés,Volailles,Poulets,Aiguillettes de poulet,Aiguillettes de poulet cru
Labels, certifications, awards: Viande Française, Volaille Française, Point Vert, Nutriscore, Nutriscore A
Countries where sold: en:fr
Health Analysis
Nutri-Score
A
B
C
D
E
Score Details
Negative Points
Positive Points
Nutrient Levels
Fat
Low
Saturated fat
Low
Sugars
Low
Salt
Low
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 137 kcal | - | 137% |
Fat | 1.7599999904633 g | - | 1.7599999904633% |
Saturated fat | 0.55000001192093 g | - | 0.55000001192093% |
Carbohydrates | 1.2000000476837 g | - | 1.2000000476837% |
Sugars | 0 g | - | 0% |
Proteins | 29.200000762939 g | - | 29.200000762939% |
Salt | 0.10000000149012 g | - | 0.10000000149012% |
Sodium | 0.04 mg | - | 0.04% |
Environmental Impact
Eco-Score
A
B
C
D
E
Environmental Impact
42 / 100