Olives noires confites dénoyautées
Packaging: Verre, Bocal
Brands: Ducros
Categories: Aliments et boissons à base de végétaux, Aliments d'origine végétale, Pickles, Produits de l'olivier, Pickles d'origine végétale, Olives, Olives noires, Olives dénoyautées, Olives noires dénoyautées
Countries where sold: France
Health Analysis
Nutri-Score
A
B
C
D
E
Score Details
Negative Points
Positive Points
Nutrient Levels
Fat
Moderate
Saturated fat
Low
Sugars
Low
Salt
High
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 162 kcal | - | 162% |
Fat | 14 g | - | 14% |
Saturated fat | 1.3999999761581 g | - | 1.3999999761581% |
Carbohydrates | 1.7000000476837 g | - | 1.7000000476837% |
Sugars | 0 g | - | 0% |
Fiber | 0 g | - | 0% |
Proteins | 0.89999997615814 g | - | 0.89999997615814% |
Salt | 3.9249999523163 g | - | 3.9249999523163% |
Sodium | 1.57 mg | - | 1.57% |
Environmental Impact
Eco-Score
A
B
C
D
E
Environmental Impact
95 / 100
Packaging
Verre, Bocal
Packaging Materials
- glass
- jar