Duo Schoko-Creme
Quantity: 750g
Brands: Edeka
Categories: Frühstücke, Brotaufstriche, Süße Brotaufstriche, fr:Pâtes à tartiner, Nougatcremes
Countries where sold: Germany
Health Analysis
Nutri-Score
A
B
C
D
E
Score Details
Negative Points
Positive Points
Nutrient Levels
Fat
High
Saturated fat
High
Sugars
High
Salt
Low
Nutrition Facts
Serving size: 750g
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 591 kcal | 4430 kcal | 591% |
Fat | 41.2 g | 309 g | 41.2% |
Saturated fat | 9.6 g | 72 g | 9.6% |
Carbohydrates | 49.5 g | 371 g | 49.5% |
Sugars | 48.7 g | 365 g | 48.7% |
Proteins | 4.2 g | 31.5 g | 4.2% |
Salt | 0.23 g | 1.72 g | 0.23% |
Sodium | 0.092 mg | 0.69 mg | 0.092% |
Environmental Impact
Eco-Score
A
B
C
D
E