Cashewkerne, geröstet & ungesalzen
Quantity: 125g
Brands: Edeka
Categories: Pflanzliche Lebensmittel und Getränke, Pflanzliche Lebensmittel, Nüsse und Nussprodukte, Nüsse, Cashewnüsse
Countries where sold: Germany,Ireland
Health Analysis
Nutri-Score
A
B
C
D
E
Score Details
Negative Points
Positive Points
Nutrient Levels
Fat
High
Saturated fat
High
Sugars
Moderate
Salt
Low
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 640 kcal | - | 640% |
Fat | 51.9 g | - | 51.9% |
Saturated fat | 10.6 g | - | 10.6% |
Carbohydrates | 20.4 g | - | 20.4% |
Sugars | 6.1 g | - | 6.1% |
Fiber | 4 g | - | 4% |
Proteins | 20.8 g | - | 20.8% |
Salt | 0.02 g | - | 0.02% |
Sodium | 0.008 mg | - | 0.008% |
Environmental Impact
Eco-Score
A
B
C
D
E