Hamburger tiefgefroren
Quantity: 1000 g
Brands: Edeka
Countries where sold: en:de
Health Analysis
Nutri-Score
A
B
C
D
E
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 253 kcal | - | 253% |
Fat | 20 g | - | 20% |
Saturated fat | 8.4 g | - | 8.4% |
Carbohydrates | 0 g | - | 0% |
Sugars | 0 g | - | 0% |
Proteins | 18 g | - | 18% |
Salt | 1.1 g | - | 1.1% |
Sodium | 0.44 mg | - | 0.44% |
Environmental Impact
Eco-Score
A
B
C
D
E