Frankfurt
Quantity: 480 g
Brands: Elpozo
Categories: Productos a base de carne,Carnes,Embutidos,Salchichas
Labels, certifications, awards: Sin gluten,Sin colorantes
Countries where sold: España
Health Analysis
Nutri-Score
A
B
C
D
E
Score Details
Negative Points
Positive Points
Nutrient Levels
Fat
Moderate
Saturated fat
High
Sugars
Low
Salt
High
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 233 kcal | - | 233% |
Fat | 18.5 g | - | 18.5% |
Saturated fat | 6.5 g | - | 6.5% |
Carbohydrates | 4.5 g | - | 4.5% |
Sugars | 0.5 g | - | 0.5% |
Proteins | 12 g | - | 12% |
Salt | 2.3 g | - | 2.3% |
Sodium | 0.92 mg | - | 0.92% |
Environmental Impact
Eco-Score
A
B
C
D
E