Flaxseed
Categories: Plant-based foods and beverages, Plant-based foods, Seeds
Labels, certifications, awards: No gluten
Countries where sold: en:gb
Health Analysis
Nutri-Score
A
B
C
D
E
Score Details
Negative Points
Positive Points
NOVA - Food Processing
Group 1/4
Unprocessed or minimally processed foods
Nutrient Levels
Fat
High
Saturated fat
Moderate
Sugars
Low
Salt
Low
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 514 kcal | - | 514% |
Fat | 42.200000762939 g | - | 42.200000762939% |
Saturated fat | 3.7000000476837 g | - | 3.7000000476837% |
Carbohydrates | 27.299999237061 g | - | 27.299999237061% |
Sugars | 1.5 g | - | 1.5% |
Proteins | 18.299999237061 g | - | 18.299999237061% |
Salt | 0 g | - | 0% |
Sodium | 0 mg | - | 0% |
Ingredients
100% Ground Golden Flaxseed
Palm Oil Status
Free
Vegan Status
Vegan
Vegetarian Status
Vegetarian
Environmental Impact
Eco-Score
A
B
C
D
E