Pointes d'asperges blanches, non calibrées
Quantity: 110
Packaging: Bocal
Brands: Géant Vert
Categories: Aliments et boissons à base de végétaux, Aliments d'origine végétale, Aliments à base de fruits et de légumes, Légumes et dérivés, Légumes, Légumes tiges, Asperges, Asperges blanches
Countries where sold: France
Health Analysis
Nutri-Score
A
B
C
D
E
Score Details
Negative Points
Positive Points
Nutrient Levels
Fat
Low
Saturated fat
Low
Sugars
Low
Salt
Moderate
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 17 kcal | - | 17% |
Fat | 0.30000001192093 g | - | 0.30000001192093% |
Saturated fat | 0.10000000149012 g | - | 0.10000000149012% |
Carbohydrates | 2 g | - | 2% |
Sugars | 1.5 g | - | 1.5% |
Fiber | 1.1000000238419 g | - | 1.1000000238419% |
Proteins | 1 g | - | 1% |
Salt | 0.73 g | - | 0.73% |
Sodium | 0.292 mg | - | 0.292% |
Environmental Impact
Eco-Score
A
B
C
D
E
Environmental Impact
77 / 100
Packaging
Bocal
Packaging Materials
- jar