Graines de tournesol grillées salées
Categories: Aliments et boissons à base de végétaux, Aliments d'origine végétale, Graines, Graines de tournesol et dérivés, Graines de tournesol, Graines de tournesol grillées, Graines de tournesol grillées et salées
Countries where sold: en:france
Health Analysis
Nutri-Score
A
B
C
D
E
Score Details
Negative Points
Positive Points
Nutrient Levels
Fat
High
Saturated fat
Moderate
Sugars
Low
Salt
High
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 446 kcal | - | 446% |
Fat | 35 g | - | 35% |
Saturated fat | 3.7999999523163 g | - | 3.7999999523163% |
Carbohydrates | 13.800000190735 g | - | 13.800000190735% |
Sugars | 1.3999999761581 g | - | 1.3999999761581% |
Proteins | 16 g | - | 16% |
Salt | 4.3000001907349 g | - | 4.3000001907349% |
Sodium | 1.72 mg | - | 1.72% |
Environmental Impact
Eco-Score
A
B
C
D
E
Environmental Impact
63 / 100