Néctar de melocotón/uva sin azúcares añadidos
Brands: Granini
Countries where sold: Spain
Health Analysis
Nutri-Score
A
B
C
D
E
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 32 kcal | - | 32% |
Fat | 0.5 g | - | 0.5% |
Saturated fat | 0.1 g | - | 0.1% |
Carbohydrates | 7.1 g | - | 7.1% |
Sugars | 7 g | - | 7% |
Proteins | 0.5 g | - | 0.5% |
Salt | 0 g | - | 0% |
Sodium | 0 mg | - | 0% |
Environmental Impact
Eco-Score
A
B
C
D
E