Himbeer Reiswaffeln
Packaging: Kunststoff
Health Analysis
Nutri-Score
A
B
C
D
E
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 386 kcal | - | 386% |
Fat | 0.8 g | - | 0.8% |
Saturated fat | 0.1 g | - | 0.1% |
Carbohydrates | 88.6 g | - | 88.6% |
Sugars | 8.3 g | - | 8.3% |
Fiber | 0.8 g | - | 0.8% |
Proteins | 5.8 g | - | 5.8% |
Salt | 0.005 g | - | 0.005% |
Sodium | 0.002 mg | - | 0.002% |
Ingredients
Bio-Reis, Bio-Apfelsaftkonzentrat, Bio-Himbeersaftkonzenzrat 1,1%, Bio-Karottensaftkonzentrat, Vitamin B1
Traces
en:milk,en:sesame-seeds,en:soybeans
Environmental Impact
Eco-Score
A
B
C
D
E
Packaging
Kunststoff