Feta - Fromage Grec au lait de brebis
Packaging: Frais, Sachet plastique
Health Analysis
Nutri-Score
A
B
C
D
E
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 270 kcal | 270 kcal | 270% |
Fat | 22 g | 22 g | 22% |
Saturated fat | 15.6 g | 15.6 g | 15.6% |
Carbohydrates | 0.7 g | 0.7 g | 0.7% |
Fiber | 0.2 g | 0.2 g | 0.2% |
Proteins | 17.4 g | 17.4 g | 17.4% |
Salt | 2.16 g | 2.1625 g | 2.1625% |
Sodium | 0.865 mg | 0.865 mg | 0.865% |
Ingredients
95 % _lait_ de brebis, 5 % _lait_ de chèvre.
Allergens
en:milk
Environmental Impact
Eco-Score
A
B
C
D
E
Packaging
Frais, Sachet plastique