Hummus pikant
Categories: Aliments et boissons à base de végétaux, Aliments d'origine végétale, Condiments, Produits à tartiner, Pâtes à tartiner végétales, Produits à tartiner salés, Sauces, Trempettes, Houmous, en:groceries
Labels, certifications, awards: Végétarien, Végétalien
Countries where sold: France
Health Analysis
Nutri-Score
A
B
C
D
E
Score Details
Negative Points
Positive Points
Nutrient Levels
Fat
Moderate
Saturated fat
Moderate
Sugars
Low
Salt
Moderate
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 218 kcal | - | 218% |
Fat | 15.199999809265 g | - | 15.199999809265% |
Saturated fat | 4.6999998092651 g | - | 4.6999998092651% |
Carbohydrates | 12.39999961853 g | - | 12.39999961853% |
Sugars | 2.5999999046326 g | - | 2.5999999046326% |
Fiber | 4.6 g | - | 4.6% |
Proteins | 5.5 g | - | 5.5% |
Salt | 0.69999998807907 g | - | 0.69999998807907% |
Sodium | 0.28 mg | - | 0.28% |
Environmental Impact
Eco-Score
A
B
C
D
E
Environmental Impact
93 / 100