Éveil du Buddha
Brands: Iswari
Categories: en:dietary-supplements
Labels, certifications, awards: Sans gluten
Countries where sold: en:CH
Health Analysis
Nutri-Score
A
B
C
D
E
Score Details
Negative Points
Positive Points
Nutrient Levels
Fat
Moderate
Saturated fat
Low
Sugars
High
Salt
Low
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 380 kcal | - | 380% |
Fat | 10.3 g | - | 10.3% |
Saturated fat | 1.2 g | - | 1.2% |
Carbohydrates | 52.9 g | - | 52.9% |
Sugars | 21.1 g | - | 21.1% |
Proteins | 12.75 g | - | 12.75% |
Salt | 0.08 g | - | 0.08% |
Sodium | 0.032 mg | - | 0.032% |
Environmental Impact
Eco-Score
A
B
C
D
E