Jambon cru de savoie, fumé au bois de hêtre
Labels, certifications, awards: Sans lactose
Countries where sold: France
Health Analysis
Nutri-Score
A
B
C
D
E
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 214 kcal | - | 214% |
Fat | 10 g | - | 10% |
Saturated fat | 4 g | - | 4% |
Carbohydrates | 1 g | - | 1% |
Sugars | 1 g | - | 1% |
Proteins | 30 g | - | 30% |
Salt | 5.1 g | - | 5.1% |
Sodium | 2.04 mg | - | 2.04% |
Environmental Impact
Eco-Score
A
B
C
D
E