Skinless & Bonless Mackarel Fillets
Brands: John West
Categories: Seafood, Fishes and their products, Canned foods, Fishes, Canned fishes
Labels, certifications, awards: en:high-in-omega-3
Countries where sold: en:gb
Health Analysis
Nutri-Score
A
B
C
D
E
Score Details
Negative Points
Positive Points
Nutrient Levels
Fat
Moderate
Saturated fat
Moderate
Sugars
Moderate
Salt
Moderate
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 198 kcal | - | 198% |
Fat | 12.699999809265 g | - | 12.699999809265% |
Saturated fat | 2.9000000953674 g | - | 2.9000000953674% |
Carbohydrates | 7.3000001907349 g | - | 7.3000001907349% |
Sugars | 6 g | - | 6% |
Proteins | 12.800000190735 g | - | 12.800000190735% |
Salt | 1 g | - | 1% |
Sodium | 0.4 mg | - | 0.4% |
Environmental Impact
Eco-Score
A
B
C
D
E