All-bran prebiotic oaty clusters
Brands: Kellogg's
Categories: Aliments et boissons à base de végétaux, Aliments d'origine végétale, Petit-déjeuners, Céréales et pommes de terre, Céréales et dérivés, Céréales pour petit-déjeuner
Countries where sold: Belgium, en:france
Health Analysis
Nutri-Score
A
B
C
D
E
Score Details
Negative Points
Positive Points
Nutrient Levels
Fat
Moderate
Saturated fat
Low
Sugars
Low
Salt
Moderate
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 388 kcal | - | 388% |
Fat | 12 g | - | 12% |
Saturated fat | 1.2999999523163 g | - | 1.2999999523163% |
Carbohydrates | 45 g | - | 45% |
Sugars | 4.9000000953674 g | - | 4.9000000953674% |
Fiber | 22 g | - | 22% |
Proteins | 14 g | - | 14% |
Salt | 0.31000000238419 g | - | 0.31000000238419% |
Sodium | 0.124 mg | - | 0.124% |
Environmental Impact
Eco-Score
A
B
C
D
E
Environmental Impact
45 / 100