Sultana bran
Quantity: 700 g
Brands: Kellogg's
Categories: Plant-based foods and beverages,Plant-based foods,Breakfasts,Cereals and potatoes,Cereals and their products,Breakfast cereals
Labels, certifications, awards: Australian made,Health Star Rating,Health Star Rating 4.5
Stores: Woolworths,Coles
Countries where sold: Australia,New Zealand
Health Analysis
Nutri-Score
A
B
C
D
E
Score Details
Negative Points
Positive Points
Nutrient Levels
Fat
Low
Saturated fat
Low
Sugars
High
Salt
Moderate
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 345.33333333333 kcal | - | 345.33333333333% |
Fat | 2.8888888888889 g | - | 2.8888888888889% |
Saturated fat | 0.66666666666667 g | - | 0.66666666666667% |
Carbohydrates | 62.888888888889 g | - | 62.888888888889% |
Sugars | 28.444444444444 g | - | 28.444444444444% |
Fiber | 15.111111111111 g | - | 15.111111111111% |
Proteins | 9.5555555555556 g | - | 9.5555555555556% |
Salt | 0.65 g | - | 0.65% |
Sodium | 0.26 mg | - | 0.26% |
Environmental Impact
Eco-Score
A
B
C
D
E
Environmental Impact
45 / 100