Chocolat noir 170g
Quantity: 170 g
Brands: Kohler,Nestlé
Categories: Snacks, Snacks sucrés, Cacao et dérivés, Chocolats, Chocolats noirs
Countries where sold: France
Health Analysis
Nutri-Score
A
B
C
D
E
Score Details
Negative Points
Positive Points
Nutrient Levels
Fat
High
Saturated fat
High
Sugars
High
Salt
Low
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 532 kcal | - | 532% |
Fat | 32 g | - | 32% |
Saturated fat | 18 g | - | 18% |
Carbohydrates | 51 g | - | 51% |
Sugars | 45 g | - | 45% |
Proteins | 6.5999999046326 g | - | 6.5999999046326% |
Salt | 0.0099999997764826 g | - | 0.0099999997764826% |
Sodium | 0.004 mg | - | 0.004% |
Environmental Impact
Eco-Score
A
B
C
D
E
Environmental Impact
35 / 100