Muesli crujiente de avena miel y frutos secos
Brands: Kölln
Categories: en:mueslis
Labels, certifications, awards: Sin aromas artificiales, Sin aromas
Countries where sold: en:es
Health Analysis
Nutri-Score
A
B
C
D
E
Score Details
Negative Points
Positive Points
Nutrient Levels
Fat
Moderate
Saturated fat
High
Sugars
High
Salt
Moderate
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 454 kcal | - | 454% |
Fat | 18 g | - | 18% |
Saturated fat | 5.4 g | - | 5.4% |
Carbohydrates | 61 g | - | 61% |
Sugars | 19 g | - | 19% |
Fiber | 5.8 g | - | 5.8% |
Proteins | 9.9 g | - | 9.9% |
Salt | 0.41 g | - | 0.41% |
Sodium | 0.164 mg | - | 0.164% |
Environmental Impact
Eco-Score
A
B
C
D
E
Environmental Impact
82 / 100