Sauce Colombo
Quantity: 180 g
Brands: Le Coq Noir
Labels, certifications, awards: Organic, EU Organic, Non-EU Agriculture, EU Agriculture, EU/non-EU Agriculture, FR-BIO-10, AB Agriculture Biologique, fr:entrepreneurs-engages
Stores: carrefour.fr
Countries where sold: France
Health Analysis
Nutri-Score
A
B
C
D
E
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 115 kcal | - | 115% |
Fat | 7.6 g | - | 7.6% |
Saturated fat | 0.8 g | - | 0.8% |
Carbohydrates | 9.9 g | - | 9.9% |
Sugars | 4.6 g | - | 4.6% |
Fiber | 3.4 g | - | 3.4% |
Proteins | 1.9 g | - | 1.9% |
Salt | 1.7 g | - | 1.7% |
Sodium | 0.68 mg | - | 0.68% |
Environmental Impact
Eco-Score
A
B
C
D
E