Brood
Brands: Lidl
Categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Breads, Sliced breads, en:wholemeal-breads
Countries where sold: en:be
Health Analysis
Nutri-Score
A
B
C
D
E
Score Details
Negative Points
Positive Points
Nutrient Levels
Fat
Low
Saturated fat
Low
Sugars
Low
Salt
Moderate
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 240 kcal | - | 240% |
Fat | 2 g | - | 2% |
Saturated fat | 0.3 g | - | 0.3% |
Carbohydrates | 41.5 g | - | 41.5% |
Sugars | 2 g | - | 2% |
Fiber | 5.8 g | - | 5.8% |
Proteins | 11.2 g | - | 11.2% |
Salt | 0.875 g | - | 0.875% |
Sodium | 0.35 mg | - | 0.35% |
Environmental Impact
Eco-Score
A
B
C
D
E
Environmental Impact
90 / 100