Flan aux carottes&asperges
Quantity: 340g
Brands: Lidl
Countries where sold: France
Health Analysis
Nutri-Score
A
B
C
D
E
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 168 kcal | - | 168% |
Fat | 14 g | - | 14% |
Saturated fat | 5.9 g | - | 5.9% |
Carbohydrates | 6 g | - | 6% |
Sugars | 3 g | - | 3% |
Fiber | 1.8 g | - | 1.8% |
Proteins | 3.6 g | - | 3.6% |
Salt | 0.76 g | - | 0.76% |
Sodium | 0.304 mg | - | 0.304% |
Environmental Impact
Eco-Score
A
B
C
D
E