Déli Pocket Burger
Quantity: 360g
Brands: Lidl, MC ENNEDY
Labels, certifications, awards: Viande Française, Viande Bovine Française
Stores: Lidl
Countries where sold: Frankreich, Germany
Health Analysis
Nutri-Score
A
B
C
D
E
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 233 kcal | - | 233% |
Fat | 8.5 g | - | 8.5% |
Saturated fat | 3.6 g | - | 3.6% |
Carbohydrates | 28.2 g | - | 28.2% |
Sugars | 6.2 g | - | 6.2% |
Proteins | 9.4 g | - | 9.4% |
Salt | 3.725 g | - | 3.725% |
Sodium | 1.49 mg | - | 1.49% |
Environmental Impact
Eco-Score
A
B
C
D
E