Mélange de fruits rouge
Brands: Lidl
Countries where sold: Germany
Health Analysis
Nutri-Score
A
B
C
D
E
Nutrition Facts
Serving size: 250.0g
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 55 kcal | 138 kcal | 55% |
Fat | 0.2 g | 0.5 g | 0.2% |
Saturated fat | 0.1 g | 0.25 g | 0.1% |
Carbohydrates | 6.9 g | 17.2 g | 6.9% |
Sugars | 6.8 g | 17 g | 6.8% |
Proteins | 0.9 g | 2.25 g | 0.9% |
Salt | 0.01 g | 0.025 g | 0.01% |
Sodium | 0.004 mg | 0.01 mg | 0.004% |
Ingredients
Melange des rouges, surgelé Ingredients cassis 18%, fraises 17%,mûres 17%, cerise griotte 16%,groseilles 16%, framboises 11%, myrtilles 5%
Palm Oil Status
Free
Vegan Status
Status unknown
Vegetarian Status
Status unknown
Environmental Impact
Eco-Score
A
B
C
D
E