Mild cheddar
Brands: Lidl
Categories: Dairies, Fermented foods, Fermented milk products, Cheeses, Cow cheeses, Cheeses from the United Kingdom, Cheeses from England, Cheddar cheese
Labels, certifications, awards: Assured Food Standards
Stores: Lidl
Countries where sold: en:gb
Health Analysis
Nutri-Score
A
B
C
D
E
Score Details
Negative Points
Positive Points
Nutrient Levels
Fat
High
Saturated fat
High
Sugars
Low
Salt
High
Nutrition Facts
Serving size: 1 serving (30 g)
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 417 kcal | 125 kcal | 125% |
Fat | 35 g | 10.5 g | 10.5% |
Saturated fat | 21.7 g | 6.5 g | 6.5% |
Carbohydrates | 0.333 g | 0.1 g | 0.1% |
Sugars | 0.333 g | 0.1 g | 0.1% |
Fiber | 1.67 g | 0.5 g | 0.5% |
Proteins | 25.3 g | 7.599999999 g | 7.599999999% |
Salt | 1.77 g | 0.53 g | 0.53% |
Sodium | 0.707 mg | 0.212 mg | 0.212% |
Environmental Impact
Eco-Score
A
B
C
D
E
Environmental Impact
48 / 100