Panna cotta
Quantity: 240 g
Brands: Lidl
Categories: Produits laitiers, Desserts, Desserts lactés, Panna cottas
Labels, certifications, awards: Nutriscore, Nutriscore D
Countries where sold: France
Health Analysis
Nutri-Score
A
B
C
D
E
Score Details
Negative Points
Positive Points
Nutrient Levels
Fat
Moderate
Saturated fat
High
Sugars
Moderate
Salt
Low
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 190 kcal | - | 190% |
Fat | 13.7 g | - | 13.7% |
Saturated fat | 8.7 g | - | 8.7% |
Carbohydrates | 13 g | - | 13% |
Sugars | 12.5 g | - | 12.5% |
Fiber | 1.4 g | - | 1.4% |
Proteins | 3 g | - | 3% |
Salt | 0.08 g | - | 0.08% |
Sodium | 0.032 mg | - | 0.032% |
Environmental Impact
Eco-Score
A
B
C
D
E
Environmental Impact
88 / 100