Maxon galette
Brands: Penny
Categories: en:biscuits
Countries where sold: en:dz
Health Analysis
Nutri-Score
A
B
C
D
E
Nutrient Levels
Fat
Moderate
Saturated fat
Moderate
Sugars
High
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 434.98 kcal | - | 434.98% |
Fat | 12.54 g | - | 12.54% |
Saturated fat | 4.98 g | - | 4.98% |
Carbohydrates | 72.9 g | - | 72.9% |
Sugars | 32.17 g | - | 32.17% |
Fiber | 10.1 g | - | 10.1% |
Proteins | 7.11 g | - | 7.11% |
Environmental Impact
Eco-Score
A
B
C
D
E
Environmental Impact
70 / 100