Preparado de carne picada de vacuno
Quantity: 500 g
Brands: mercadona
Categories: Productos a base de carne, Carne de vacuno y sus productos, Carnes, Carne de vaca, Preparados de carne, Preparados de carne picada, Productos cárnicos españoles, Carne de Vacuno del País Vasco
Labels, certifications, awards: Punto Verde
Stores: Mercadona
Countries where sold: España
Health Analysis
Nutri-Score
A
B
C
D
E
Score Details
Negative Points
Positive Points
Nutrient Levels
Fat
Moderate
Saturated fat
High
Sugars
Low
Salt
Moderate
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 175 kcal | - | 175% |
Fat | 12 g | - | 12% |
Saturated fat | 5.6999998092651 g | - | 5.6999998092651% |
Carbohydrates | 1.2000000476837 g | - | 1.2000000476837% |
Sugars | 0.5 g | - | 0.5% |
Proteins | 16 g | - | 16% |
Salt | 0.40000000596046 g | - | 0.40000000596046% |
Sodium | 0.16 mg | - | 0.16% |
Environmental Impact
Eco-Score
A
B
C
D
E