Jus d'Orange Sanguine
Health Analysis
Nutri-Score
A
B
C
D
E
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 51 kcal | - | 51% |
Fat | 0 g | - | 0% |
Saturated fat | 0 g | - | 0% |
Carbohydrates | 12 g | - | 12% |
Sugars | 8.9 g | - | 8.9% |
Proteins | 0.6 g | - | 0.6% |
Salt | 0 g | - | 0% |
Sodium | 0 mg | - | 0% |
Ingredients
Jus d'orange sanguine, cellules d'orange sanguine 2%.
Environmental Impact
Eco-Score
A
B
C
D
E