Strawberry kefir
Brands: Milbona, Lidl
Categories: Dairies, Fermented foods, Desserts, Fermented milk products, Dairy desserts, Fermented dairy desserts, Fermented dairy desserts with fruits, Kefir yogurts, Fruit kefir yogurts
Labels, certifications, awards: en:vegetarian
Stores: Lidl
Countries where sold: en:gb
Health Analysis
Nutri-Score
A
B
C
D
E
Score Details
Negative Points
Positive Points
Nutrient Levels
Fat
Low
Saturated fat
Low
Sugars
Moderate
Salt
Low
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 70 kcal | - | 70% |
Fat | 1.5333333333333 g | - | 1.5333333333333% |
Saturated fat | 0.93333333333333 g | - | 0.93333333333333% |
Carbohydrates | 9.8 g | - | 9.8% |
Sugars | 8.2 g | - | 8.2% |
Fiber | 0.53333333333333 g | - | 0.53333333333333% |
Proteins | 4 g | - | 4% |
Salt | 0.25333325 g | - | 0.25333325% |
Sodium | 0.1013333 mg | - | 0.1013333% |
Environmental Impact
Eco-Score
A
B
C
D
E