Frische Aioli
Quantity: 185 g
Brands: Milram
Countries where sold: en:de
Health Analysis
Nutri-Score
A
B
C
D
E
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 149 kcal | - | 149% |
Fat | 10.2 g | - | 10.2% |
Saturated fat | 4 g | - | 4% |
Carbohydrates | 4.8 g | - | 4.8% |
Sugars | 4.1 g | - | 4.1% |
Proteins | 8.9 g | - | 8.9% |
Salt | 1.21 g | - | 1.21% |
Sodium | 0.484 mg | - | 0.484% |
Environmental Impact
Eco-Score
A
B
C
D
E