parrillada campestre
Packaging: Plástico, Bolsa, Congelado
Health Analysis
Nutri-Score
A
B
C
D
E
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 83 kcal | 187 kcal | 83% |
Fat | 2.5 g | 5.62 g | 2.5% |
Saturated fat | 0.10000000149012 g | 0.225 g | 0.10000000149012% |
Carbohydrates | 11.199999809265 g | 25.2 g | 11.199999809265% |
Sugars | 4.9000000953674 g | 11 g | 4.9000000953674% |
Proteins | 2.9000000953674 g | 6.53 g | 2.9000000953674% |
Salt | 0 g | 0 g | 0% |
Sodium | 0 mg | 0 mg | 0% |
Ingredients
Patata asada con piel en rodajas, calabacín asado en rodajas, berenjena asada en rodajas, pimiento rojo asado y pimiento amarillo asado.
Environmental Impact
Eco-Score
A
B
C
D
E
Packaging
Plástico, Bolsa, Congelado