Muesli con avena
Quantity: 1 kg
Categories: Aliments et boissons à base de végétaux, Aliments d'origine végétale, Petit-déjeuners, Céréales et pommes de terre, Céréales et dérivés, Céréales pour petit-déjeuner, Mueslis, Muselière Avec des fruits secs
Labels, certifications, awards: Point Vert
Countries where sold: en:Morocco
Health Analysis
Nutri-Score
A
B
C
D
E
Score Details
Negative Points
Positive Points
Nutrient Levels
Fat
Moderate
Saturated fat
Moderate
Sugars
Low
Salt
Low
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 370 kcal | - | 370% |
Fat | 7.9000000953674 g | - | 7.9000000953674% |
Saturated fat | 1.7999999523163 g | - | 1.7999999523163% |
Carbohydrates | 59 g | - | 59% |
Sugars | 4.5 g | - | 4.5% |
Proteins | 9.3999996185303 g | - | 9.3999996185303% |
Salt | 0.20999999344349 g | - | 0.20999999344349% |
Sodium | 0.083999997377396 mg | - | 0.083999997377396% |
Environmental Impact
Eco-Score
A
B
C
D
E
Environmental Impact
82 / 100