Muesli sport
Quantity: 500 g
Brands: Naturaline
Labels, certifications, awards: Bio, Bio européen, FR-BIO-01, Point Vert, AB Agriculture Biologique
Countries where sold: France
Health Analysis
Nutri-Score
A
B
C
D
E
NOVA - Food Processing
Group 4/4
Ultra-processed foods
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 352 kcal | - | 352% |
Fat | 5.0999999046326 g | - | 5.0999999046326% |
Saturated fat | 0.69999998807907 g | - | 0.69999998807907% |
Carbohydrates | 60.819999694824 g | - | 60.819999694824% |
Sugars | 6.5700001716614 g | - | 6.5700001716614% |
Fiber | 9.7 g | - | 9.7% |
Proteins | 10.770000457764 g | - | 10.770000457764% |
Salt | 0.10999999940395 g | - | 0.10999999940395% |
Sodium | 0.044 mg | - | 0.044% |
Ingredients
Abricots secS Tournesol décortiqué bio Sésame non décortiqué bio Epeautre soufflé bio (Epeautre/riz) Corn flakes bio (mais, sucre, sel marin, extrait de malt d'orge, émulsifiant : lécithine de colza)
Palm Oil Status
Content unknown
Vegan Status
Status unknown
Vegetarian Status
Status unknown
Environmental Impact
Eco-Score
A
B
C
D
E