Yaos yaourt nature non sucré
Quantity: 450g
Brands: Nestlé
Categories: Produits laitiers, Produits fermentés, Desserts, Produits laitiers fermentés, Desserts lactés, Desserts lactés fermentés, Yaourts, Yaourts à la grecque
Labels, certifications, awards: Sans sucre ajouté
Countries where sold: France
Health Analysis
Nutri-Score
A
B
C
D
E
Score Details
Negative Points
Positive Points
Nutrient Levels
Fat
Moderate
Saturated fat
Moderate
Sugars
Low
Salt
Low
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 108 kcal | - | 108% |
Fat | 7.5 g | - | 7.5% |
Saturated fat | 4.4000000953674 g | - | 4.4000000953674% |
Carbohydrates | 3.7000000476837 g | - | 3.7000000476837% |
Sugars | 3.7000000476837 g | - | 3.7000000476837% |
Proteins | 4.8000001907349 g | - | 4.8000001907349% |
Salt | 0.125 g | - | 0.125% |
Sodium | 0.05 mg | - | 0.05% |
Environmental Impact
Eco-Score
A
B
C
D
E
Environmental Impact
87 / 100