Nu3 Bio Cashewmus
Packaging: Glas,Deckel
Health Analysis
Nutri-Score
A
B
C
D
E
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 604 kcal | - | 604% |
Fat | 49 g | - | 49% |
Saturated fat | 10 g | - | 10% |
Carbohydrates | 20 g | - | 20% |
Sugars | 6 g | - | 6% |
Fiber | 1 g | - | 1% |
Proteins | 18 g | - | 18% |
Salt | 0 g | - | 0% |
Sodium | 0 mg | - | 0% |
Ingredients
100% geschälte Bio Cashewnüsse (Vietnam)
Environmental Impact
Eco-Score
A
B
C
D
E
Packaging
Glas,Deckel