pâté de foie pur porc 1/10 x3
Health Analysis
Nutri-Score
A
B
C
D
E
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 319 kcal | - | 319% |
Fat | 29.6 g | - | 29.6% |
Saturated fat | 11.6 g | - | 11.6% |
Carbohydrates | 1.8 g | - | 1.8% |
Sugars | 0.9 g | - | 0.9% |
Fiber | 0 g | - | 0% |
Proteins | 11.3 g | - | 11.3% |
Salt | 1.62 g | - | 1.62% |
Sodium | 0.648 mg | - | 0.648% |
Ingredients
Gras de porc, foie de porc (34%), eau, oignon, sel, dextrose de maïs, farine de _blé_ , farine de riz, épices et plantes aromatiques, conservateur : nitrite de sodium.
Allergens
en:gluten
Traces
en:eggs,en:milk
Environmental Impact
Eco-Score
A
B
C
D
E