Original complete pancake and waffle mix imp
Quantity: 907
Countries where sold: en:us
Health Analysis
Nutri-Score
NOVA - Food Processing
Ultra-processed foods
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 347.82608695652 kcal | - | 347.82608695652% |
Fat | 2.1739130434783 g | - | 2.1739130434783% |
Saturated fat | 0 g | - | 0% |
Carbohydrates | 71.739130434783 g | - | 71.739130434783% |
Sugars | 10.869565217391 g | - | 10.869565217391% |
Fiber | 2.1739130434783 g | - | 2.1739130434783% |
Proteins | 10.869565217391 g | - | 10.869565217391% |
Salt | 2.554347826087 g | - | 2.554347826087% |
Sodium | 1.0217391304348 mg | - | 1.0217391304348% |
Ingredients
enriched bleached flour (bleached wheat flour, niacinamide, reduced iron, thiamine mononitrate, riboflavin, folic acid), sugar, leavening (baking soda, sodium aluminum phosphate, monocalcium phosphate), dextrose, nonfat dry milk, palm oil, salt, wheat gluten, corn syrup solids, sodium caseinate, mono and diglycerides, dipotassium phosphate, lactic acid, tocopherols (to preserve freshness). contains milk and wheat ingredients. (529-l02-20) ingredientes: harina blanqueada enriquecida (harina de trigo blanqueada, niacinamida, hierro reducido, mononitrato de tiamina, riboflavina, acido folico), azucar, agente leudante (polvo para hornear, fosfato aluminico de sodio, fosfato monocalcico), dextrosa leche descremada en polyo aceite de nalma sal gluten de trigo, solidos de