Nata montada azucarada spray
Brands: Pascual
Categories: en:Lácteos Nata
Countries where sold: España
Health Analysis
Nutri-Score
A
B
C
D
E
Score Details
Negative Points
Positive Points
NOVA - Food Processing
Group 4/4
Ultra-processed foods
Nutrient Levels
Fat
High
Saturated fat
High
Sugars
Moderate
Salt
Low
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 305 kcal | - | 305% |
Fat | 28 g | - | 28% |
Saturated fat | 20 g | - | 20% |
Carbohydrates | 12 g | - | 12% |
Sugars | 12 g | - | 12% |
Proteins | 2.2999999523163 g | - | 2.2999999523163% |
Salt | 0.079999998211861 g | - | 0.079999998211861% |
Sodium | 0.032 mg | - | 0.032% |
Ingredients
nata , azúcar , propelented, aroma natural de vainilla
Palm Oil Status
Free
Vegan Status
Non vegan
Vegetarian Status
Status unknown
Environmental Impact
Eco-Score
A
B
C
D
E