Schwip Schwap
Quantity: 330 ml
Packaging: Boîte de conserve ou canette
Brands: Pepsico, Schwip Schwap
Countries where sold: Frankreich, en:de
Health Analysis
Nutri-Score
A
B
C
D
E
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 39 kcal | - | 39% |
Fat | 0 g | - | 0% |
Saturated fat | 0 g | - | 0% |
Carbohydrates | 9.8 g | - | 9.8% |
Sugars | 9.7 g | - | 9.7% |
Proteins | 0 g | - | 0% |
Salt | 0 g | - | 0% |
Sodium | 0 mg | - | 0% |
Environmental Impact
Eco-Score
A
B
C
D
E
Packaging
Boîte de conserve ou canette
Packaging Materials
- can