Simply smart organics gluten free breaded frozen
Quantity: 22 oz
Brands: Perdue
Categories: Frozen foods
Labels, certifications, awards: No gluten, Organic, USDA Organic
Countries where sold: United States
Health Analysis
Nutri-Score
A
B
C
D
E
Score Details
Negative Points
Positive Points
NOVA - Food Processing
Group 3/4
Processed foods
Nutrient Levels
Fat
Moderate
Saturated fat
Moderate
Sugars
Low
Salt
Moderate
Nutrition Facts
Serving size: 3 PIECES (95 g)
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 221.05263157895 kcal | 210 kcal | 221.05263157895% |
Fat | 10.526315789474 g | 10 g | 10.526315789474% |
Saturated fat | 2.1052631578947 g | 2 g | 2.1052631578947% |
Carbohydrates | 17.894736842105 g | 17 g | 17.894736842105% |
Sugars | 1.0526315789474 g | 1 g | 1.0526315789474% |
Fiber | 0 g | 0 g | 0% |
Proteins | 13.684210526316 g | 13 g | 13.684210526316% |
Salt | 1.2631578947369 g | 1.2 g | 1.2631578947369% |
Sodium | 0.50526315789476 mg | 0.48 mg | 0.50526315789476% |
Ingredients
organic boneless chicken breast with rib meat, water, organic rice flour, organic yellow corn flour, organic yellow corn meal, contains less than 2% of sea salt, organic corn starch, organic garlic powder, organic cane sugar, organic onion powder, raisin juice concentrate, organic honey, organic white pepper, organic black pepper, organic yeast extract,
Palm Oil Status
Free
Vegan Status
Non vegan
Vegetarian Status
Status unknown
Environmental Impact
Eco-Score
A
B
C
D
E