Pipas
Categories: Aliments d'origine végétale, Aliments et boissons à base de végétaux, Graines, Graines de tournesol, Graines de tournesol et dérivés, en:sunflower-seeds
Labels, certifications, awards: Point Vert
Countries where sold: en:ma
Health Analysis
Nutri-Score
A
B
C
D
E
Score Details
Negative Points
Positive Points
Nutrient Levels
Fat
High
Saturated fat
Moderate
Sugars
Low
Salt
Low
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 520 kcal | - | 520% |
Fat | 29 g | - | 29% |
Saturated fat | 3.36 g | - | 3.36% |
Carbohydrates | 38.9 g | - | 38.9% |
Sugars | 1.65 g | - | 1.65% |
Fiber | 2.7 g | - | 2.7% |
Proteins | 24.6 g | - | 24.6% |
Salt | 0.059 g | - | 0.059% |
Sodium | 0.0236 mg | - | 0.0236% |
Environmental Impact
Eco-Score
A
B
C
D
E
Environmental Impact
63 / 100