Fécule de maïs
Packaging: Sous atmosphère protectrice,Sachet plastique
Health Analysis
Nutri-Score
A
B
C
D
E
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 355 kcal | - | 355% |
Fat | 0.5 g | - | 0.5% |
Saturated fat | 0.1 g | - | 0.1% |
Carbohydrates | 86 g | - | 86% |
Sugars | 0.5 g | - | 0.5% |
Proteins | 0.5 g | - | 0.5% |
Salt | 0.01 g | - | 0.01% |
Sodium | 0.004 mg | - | 0.004% |
Ingredients
Fécule de maïs* (amidon). *issue de l'agriculture biologique.
Environmental Impact
Eco-Score
A
B
C
D
E
Packaging
Sous atmosphère protectrice,Sachet plastique