Reiswaffel
Labels, certifications, awards: Ecológico, Ecológico UE, Agricultura no UE, Agricultura UE, Agricultura UE/no UE, IT-BIO-007
Countries where sold: en:es
Health Analysis
Nutri-Score
A
B
C
D
E
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 384 kcal | - | 384% |
Fat | 3 g | - | 3% |
Saturated fat | 0.7 g | - | 0.7% |
Carbohydrates | 78 g | - | 78% |
Sugars | 0.6 g | - | 0.6% |
Proteins | 8.6 g | - | 8.6% |
Salt | 0 g | - | 0% |
Sodium | 0 mg | - | 0% |
Environmental Impact
Eco-Score
A
B
C
D
E