Riz Bio parfumé jasmin
Labels, certifications, awards: Bio, Bio européen, Agriculture non UE, en:USDA Organic, Agriculture UE, Agriculture UE/Non UE, en:KH-BIO-154, AB Agriculture Biologique
Countries where sold: France
Health Analysis
Nutri-Score
A
B
C
D
E
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 356 kcal | - | 356% |
Fat | 0.8 g | - | 0.8% |
Saturated fat | 0.2 g | - | 0.2% |
Carbohydrates | 80.5 g | - | 80.5% |
Sugars | 0 g | - | 0% |
Proteins | 6.8 g | - | 6.8% |
Salt | 0 g | - | 0% |
Sodium | 0 mg | - | 0% |
Environmental Impact
Eco-Score
A
B
C
D
E